|
|
|
Number of cylinders | 6-inline |
| Output at crankshaft mhp/kW | 370 / 272 | |
| Rated Speed rpm | 3300 | |
| Displacement L / cu in | 5.184 / 316 | |
| Standard drive | KMH60A | |
| Weight with gear/drive Kg (lbs) | 530 (1168) | |
| Environmental status | B |
KMH60A
|
Technical Datasheet |
|

|
|
|
Number of cylinders | 6-inline |
| Output at crankshaft mhp/kW | 370 / 272 | |
| Rated Speed rpm | 3300 | |
| Displacement L / cu in | 5.184 / 316 | |
| Standard drive | KMH60A | |
| Weight with gear/drive Kg (lbs) | 530 (1168) | |
| Environmental status | B |
|
Technical Datasheet |
|
