|
|
|
Number of cylinders | 6-inline |
| Output at crankshaft mhp/kW | 440 - 324 | |
| Rated Speed rpm | 3300 | |
| Displacement L / cu in | 5.813 / 354 | |
| Standard drive | KMH60A | |
| Weight with gear/drive Kg (lbs) | 607 (1338) | |
| Environmental status | b |
KMH61A
|
Technical Datasheet |
|
|
|
|
Number of cylinders | 6-inline |
| Output at crankshaft mhp/kW | 440 - 324 | |
| Rated Speed rpm | 3300 | |
| Displacement L / cu in | 5.813 / 354 | |
| Standard drive | KMH60A | |
| Weight with gear/drive Kg (lbs) | 607 (1338) | |
| Environmental status | b |
|
Technical Datasheet |
|